
Research Sanctioned Projects:
Grants received from Government and non-governmental agencies for research projects, endowments in the institution during the last five years (INR in Lakhs) | |||||||
Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Year of Award | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
Study on calcium carbide generated acctylene mediated alterration pulmonary tissues and its protection by Hexadecanoic acid, ethyl ester an in vivo study | Dr. Kaustav Dutta Choudhury | Zoology | 2018 | 932,800.00 | 3years | WB - DSTBT | GOVERNEMNT |
Tannase Extraction from agro-waste by solid state fermentation and its application in quality enhancement of food beverages | Dr Sonali Ghosh | Physiology | 2017-2018 | 460,000.00 | 2 years | UGC - MRP | GOVERNEMNT |
Development of Digital Key for Neuroptera (Insecta) associated with Aphids (Homoptera:Aphididae) of West Bengal: A neumerical taxonomical approach | Dr. Santi Ranjan Dey | Zoology | 2018 | 512,400.00 | 3 years | WB - DSTBT | GOVERNEMNT |
Fluorescence spectroscopy for investigating biochemical events in small molecular length scales | Dr. Samiran Mondal | Chemistry | 2017-2018 | 465,000.00 | 2 years | UGC - MRP | GOVERNEMNT |
Total in 2018-19 | 2,370,200.00 | ||||||
Study on calcium carbide generated acctylene mediated alterration pulmonary tissues and its protection by Hexadecanoic acid, ethyl ester an in vivo study | Dr. Kaustav Dutta Choudhury | Zoology | 2019 | 524,393.00 | 3 years | WB - DSTBT | GOVERNEMNT |
Total in 2019-2020 | 524,393.00 | ||||||
Search for new strategy for the use of nano technology in combination with medicinal plant neem (Azadirachta indica) and Tulsi (Ocimum sanctum) for the prevention of growth and destruction of multi-drug-resistant microbial pathogens | Dr. Sahana Mazumder Sen | Physiology | 2020 | 419,720.00 | 3 Years | WB - DSTBT | GOVERNEMNT |
Total in 2020-2021 | 419,720.00 | ||||||
Study on calcium carbide generated acctylene mediated alterration pulmonary tissues and its protection by Hexadecanoic acid, ethyl ester an in vivo study | Dr. Kaustav Dutta Choudhury | Zoology | 2021 | 542,000.00 | 3 years | WB - DSTBT | GOVERNEMNT |
Search for a regulatory mechanism of biflavone based SARS-CoV-2 main protease inhibition and immune modulation | Dr. Samiran Mondal | Chemistry | 2021 | 390,915.00 | 1 year | RSC Research Fund grant (R21-3846200522) | Non-Government (Society fund) |
Travel Grant to Visit London, UK | Dr. Madhab Ghosh | Education | 2021 | 117,846.00 | 3 Days | UGC | GOVERNEMNT |
Modulating protein-protein interactions by small molecules: A quest for novel cancer theranostics | Dr. Samiran Mondal | Chemestry | 2022 | 435,000.00 | 3 years | WB - DSTBT (Memo No. 1352(Sanc.)/STBT-11012(25)/46/2021-ST SEC) | GOVERNEMNT |
Total in 2021-2022 | 1,485,761.00 | ||||||
Montoring of migratory birds at selected water bodies of Murshidabad district of West Bengal | Dr. Santi Ranjan Dey | Zoology | 2018 | 120,000.00 | 2 years | West Bengal Biodiversity Board | GOVERNEMNT |
Montoring of migratory birds at selected water bodies of Murshidabad district of West Bengal | Dr. Santi Ranjan Dey | Zoology | 2023 | 90,000.00 | 1 year | West Bengal Biodiversity Board | GOVERNEMNT |
Total in 2022-23 | 210,000.00 |
Sanction orders
Details
Details
Details
Details
Details
Details
Details