Former Unit of Brahmo Samaj Education Society
NAAC Re-Accredited B+ College, RUSA 2.0 Grant
ISO Certified - 9001:2015
| 1. | Name of the Department | Commerce |
| 2. | Year of Establishment | 1961 |
| 3. | Number of Teachers sanctioned and present position | 08 |
| 4. | Number of Students ( Honours= 360 & General= 315 | 675 |
| 5. | Demand Ratio (No. of seats : No. of applications) | 1:5 |
| 6. | Ratio of Students to Teachers | 84:1 |
| 7. | Latest revision of the curriculum (year) | 2017 |
| 8. | Success Rate of students | 90% to 95% |
| 9. | Publications by faculty (last 5 years) | 39 |
| 10. | Awards and recognition received by faculty (last five years) | Sri Sayan Basu: 2 |
| Sri Anjan Niyogi: 1 | ||
| 11. | Number of Books in the Departmental Seminar Library | 195 |
| 12. | Number of Computers (Desktop & Laptop) | 10 |
| 13. | Annual Budget | Rs.50, 000/- |
anjanniyogi@rammohancollege.ac.in
M.Com, M.Phil., ACMA (UK), FCMA, PGPM, CGMA
View Details
arunrkmsm@gmail.com
M.Sc.(Mathematics), Ph.D.(Science) from JU, Post Doc (NPDF) from IACS
View Details| SL NO | SUBJECT | VIEW / DOWNLOAD |
|---|---|---|
| 1 | B.com Syllabus 2017 | |
| 2 | CCF-2022 |
| Sl No | Title | View |
|---|
| Sl No | Title | View |
|---|
| Sl No | Title | View |
|---|
| Sl No | Title | View |
|---|
| Number of Books in the Departmental Seminar Library | 195 |
| Number of Computers (Desktop & Laptop) | 10 |